- Home
- About Us
- LED Lighting
- LED Display
- Digital Signage&Video Wall
- Why Konka?
- Case Study
- Service Center
- Contact Us

![]() |
![]() |
Design Highlights:
■7PCS high-Power LED with light output of over500 lumens;
■High visible effects of narrow-beam projection;
■Adjustable of in-depth cavity without glare.
Application Areas:
Basic area and ambience lighting for retail 、hospitality applications and office
Home Lighting
| Model |
Wattage(W) |
CRI | Luminous Flux(lm) |
Lifetime(hrs) | Voltage(V) | Angel(O) |
Color |
| KK-CS-2CW-9 | 9 | 85 | 630 | ﹥35000 | 220~ | 15 | CW |
| KK-CS-2NW-9 | 9 | 85 | 580 | ﹥35000 | 220~ | 15 | NW |
| KK-CS-2WW-9 | 9 | 85 | 525 | ﹥35000 | 220~ | 15 | WW |
| KK-CS-2CW-6 | 6 | 85 | 460 | ﹥35000 | 220~ | 15 | CW |
| KK-CS-2NW-6 | 6 | 85 | 385 | ﹥35000 | 220~ | 15 | NW |
| KK-CS-2WW-6 | 6 | 85 | 350 | ﹥35000 | 220~ | 15 | WW |
| KK-CS-2CW-3 | 3 | 85 | 210 | ﹥35000 | 220~ | 15 | CW |
| KK-CS-2NW-3 | 3 | 85 | 195 | ﹥35000 | 220~ | 15 | NW |
| KK-CS-2WW-3 | 3 | 85 | 175 | ﹥35000 | 220~ | 15 | WW |
| © Shenzhen Konka Video & Communication Systems Engineering Co., Ltd. ADD:Konka Group Co.,ltd,Overseas Chinese Town,Shenzhen,P.R.C. |