Chinese
Home -> Digital Signage&Video Wall ->

 

Model

Backlighting brightness

Screen brightness

Uniformity

Thickness

Matching opencell

Lamp bar Into light Current Voltage Color gamut Power

LED life
Hour

Perspective
H/V

23.6 5000nit 300nit 75% 9.8mm CNO-V236H1-P01 2 Side entry 40mA 26.8V 72 15.36W 15.000 160/150
26 6667nit 400nit 85% 10mm CMO-V260B2-P03 2 Side entry 40mA 41.8V 72 26.752W 15.000 160/150
31.5 6333nit 380nit 85% 10.4mm CMO-V315B6-P01 4 Side entry 120mA 49V 72 66.5W 15.000 160/150
37 7500nit 450nit 85% 10.4mm CMO-V370B1-P03 4 Side entry 100mA 58V 72 77W 15.000 176/176
42 7500nit 450nit 85% 13.2mm CMO-V420H2-P01 4 Side entry 110mA 64.6V 72 80W 20.000 176/176

 

 
Model Backlighting brightness

Screen brightness

Uniformity

Thickness

Matching opencell

Lamp bar Into light Current Voltage Color gamut Power CCFL lifetime erspective
H/V
23.6 5000nit 300nit 68% 46.7mm CNO-V236H1-P01 2U vertical 12mA 1050V 72 35W 50.000 160/150
26 7500nit 450nit 75% 32mm CMO-V260B2-P03 4U vertical 7.5mA 1350V 72 60W 50.000 160/150
31.5 6667nit 400nit 75% 37.5mm CMO-V315B6-P01 4U vertical 10mA 1675V 72 70W 50.000 160/150
37 7500nit 450nit 80% 36.4mm CMO-V370B1-P03 14I vertical 8.5mA 930V 72 110W 50.000 176/176
42 7500nit 450nit 75% 35.1mm CMO-V420H1-P15 8U vertical 10mA 2090V 72 130W 50.000 160/160
46 7500nit 450nit 80% 46mm CMO-V460H1-P09 12I vertical 12mA 900V 72 150W 50.000 160/160

 

© Shenzhen Konka Video & Communication Systems Engineering Co., Ltd.
ADD:Konka Group Co.,ltd,Overseas Chinese Town,Shenzhen,P.R.C.
About Us | Contact Us | LED Display | LED Lighting
LED Backlight