- Home
- About Us
- LED Lighting
- LED Display
- Digital Signage&Video Wall
- Why Konka?
- Case Study
- Service Center
- Contact Us

■Fine control of led effects and preprogrammed light shows;
■Exchangeable spread lenses of 10°, 15°, 25°,40°,60°;
■Single white :Light output of up to 1600 lumens;
■RGB :Light output of up to 500 lumens;
■Compatible with third-party DMX 512 controllers;
■In addition, this series have 18W and 36W as Optional。
Application Areas:
Architectural lighting
Signage lighting
| Model | Wattage(W) | IP Code |
Luminous |
Lifetime(hrs) | Voltage(V) | Angle(O) | Color |
| WW- CW-220V-24W | 24 | 65 | 1530 | 25000 | 220~ | 20 | CW |
| WW- NW-220V-24W | 24 | 65 | 1308 | 25000 | 220~ | 20 | NW |
| WW- WW-220V-24W | 24 | 65 | 1240 | 25000 | 220~ | 20 | WW |
| WW- R-24V-24W | 24 | 65 | 420 | 25000 | DC24 | 20 | R |
| WW- G-24V-24W | 24 | 65 | 750 | 25000 | DC24 | 20 | G |
| WW- B-24V-24W | 24 | 65 | 270 | 25000 | DC24 | 20 | B |
| WW- RGB-24V-24W | 24 | 65 | 480 | 25000 | DC24 | 20 | RGB |
| © Shenzhen Konka Video & Communication Systems Engineering Co., Ltd. ADD:Konka Group Co.,ltd,Overseas Chinese Town,Shenzhen,P.R.C. |